"TABLE 11.--- PROPOSED MS-LTC-DRGS, RELATIVE WEIGHTS, GEOMETRIC AVERAGE LENGTH OF STAY, SHORT-STAY                               OUTLIER (SSO) THRESHOLD, AND IPPS COMPARABLE THRESHOLD FOR DISCHARGES OCCURRING FROM                             OCTOBER 1, 2014 THROUGH SEPTEMBER 30, 2015 UNDER THE LTCH PPS"						
MS-LTC-DRG	MS-LTC-DRG Title	FY 2013 LTCH Cases	Proposed Relative Weight	Proposed Geometric Average Length of Stay	Proposed Short-Stay Outlier (SSO) Threshold1	Proposed IPPS Comparable Threshold2
1	Heart transplant or implant of heart assist system w MCC	0	0.0000	0.0	0.0	0.0
2	Heart transplant or implant of heart assist system w/o MCC	0	0.0000	0.0	0.0	0.0
3	"ECMO or trach w MV 96+ hrs or PDX exc face, mouth & neck w maj O.R."	330	4.1549	62.4	52.0	50.2
4	"Trach w MV 96+ hrs or PDX exc face, mouth & neck w/o maj O.R."	"1,898"	2.8873	43.0	35.8	35.8
5	Liver transplant w MCC or intestinal transplant	0	0.0000	0.0	0.0	0.0
6	Liver transplant w/o MCC	0	0.0000	0.0	0.0	0.0
7	Lung transplant	0	0.0000	0.0	0.0	0.0
8	Simultaneous pancreas/kidney transplant	0	0.0000	0.0	0.0	0.0
10	Pancreas transplant	0	0.0000	0.0	0.0	0.0
11	"Tracheostomy for face,mouth & neck diagnoses w MCC"	1	1.6325	34.5	28.8	21.6
12	"Tracheostomy for face,mouth & neck diagnoses w CC"	1	1.6325	34.5	28.8	15.3
13	"Tracheostomy for face,mouth & neck diagnoses w/o CC/MCC"	0	0.5376	16.4	13.7	10.0
14	Allogeneic bone marrow transplant	0	0.6156	20.2	16.8	16.8
16	Autologous bone marrow transplant w CC/MCC	1	1.1350	27.0	22.5	22.5
17	Autologous bone marrow transplant w/o CC/MCC	0	0.6156	20.2	16.8	16.8
20	Intracranial vascular procedures w PDX hemorrhage w MCC	0	0.8590	23.6	19.7	19.7
21	Intracranial vascular procedures w PDX hemorrhage w CC	0	0.7347	24.2	20.2	20.2
22	Intracranial vascular procedures w PDX hemorrhage w/o CC/MCC	0	0.7347	24.2	20.2	13.5
23	Cranio w major dev impl/acute complex CNS PDX w MCC or chemo implant	0	0.8008	23.1	19.3	19.0
24	Cranio w major dev impl/acute complex CNS PDX w/o MCC	0	0.8008	23.1	19.3	10.7
25	Craniotomy & endovascular intracranial procedures w MCC	3	1.1350	27.0	22.5	15.6
26	Craniotomy & endovascular intracranial procedures w CC	0	1.1350	27.0	22.5	10.0
27	Craniotomy & endovascular intracranial procedures w/o CC/MCC	1	1.1350	27.0	22.5	10.0
28	Spinal procedures w MCC	12	1.6325	34.5	28.8	19.9
29	Spinal procedures w CC or spinal neurostimulators	15	1.1350	27.0	22.5	10.6
30	Spinal procedures w/o CC/MCC	0	0.6435	22.4	18.7	5.3
31	Ventricular shunt procedures w MCC	1	1.6325	34.5	28.8	18.2
32	Ventricular shunt procedures w CC	0	0.6435	22.4	18.7	7.6
33	Ventricular shunt procedures w/o CC/MCC	0	0.6435	22.4	18.7	3.8
34	Carotid artery stent procedure w MCC	0	0.8008	23.1	19.3	11.3
35	Carotid artery stent procedure w CC	0	0.8008	23.1	19.3	4.5
36	Carotid artery stent procedure w/o CC/MCC	0	0.8008	23.1	19.3	2.1
37	Extracranial procedures w MCC	20	1.6325	34.5	28.8	13.6
38	Extracranial procedures w CC	2	0.8008	23.1	19.3	5.3
39	Extracranial procedures w/o CC/MCC	0	0.4967	17.7	14.8	2.2
40	Periph/cranial nerve & other nerv syst proc w MCC	158	1.3018	33.1	27.6	18.1
41	Periph/cranial nerve & other nerv syst proc w CC or periph neurostim	55	1.0895	30.9	25.8	9.8
42	Periph/cranial nerve & other nerv syst proc w/o CC/MCC	0	0.8008	23.1	19.3	5.6
52	Spinal disorders & injuries w CC/MCC*	49	1.2909	37.6	31.3	9.0
53	Spinal disorders & injuries w/o CC/MCC*	4	1.2909	37.6	31.3	5.4
54	Nervous system neoplasms w MCC	14	0.8008	23.1	19.3	8.6
55	Nervous system neoplasms w/o MCC	8	0.6243	20.4	17.0	6.5
56	Degenerative nervous system disorders w MCC	"1,001"	0.8316	25.4	21.2	11.0
57	Degenerative nervous system disorders w/o MCC	558	0.6211	23.8	19.8	7.3
58	Multiple sclerosis & cerebellar ataxia w MCC	13	0.8008	23.1	19.3	11.1
59	Multiple sclerosis & cerebellar ataxia w CC	19	0.6243	20.4	17.0	7.1
60	Multiple sclerosis & cerebellar ataxia w/o CC/MCC	2	0.4967	17.7	14.8	5.4
61	Acute ischemic stroke w use of thrombolytic agent w MCC	0	0.8657	22.2	18.5	12.0
62	Acute ischemic stroke w use of thrombolytic agent w CC	0	0.7023	23.5	19.6	7.1
63	Acute ischemic stroke w use of thrombolytic agent w/o CC/MCC	0	0.4967	17.7	14.8	4.9
64	Intracranial hemorrhage or cerebral infarction w MCC	106	0.8590	23.6	19.7	10.3
65	Intracranial hemorrhage or cerebral infarction w CC or tPA in 24 hrs*	33	0.7347	24.2	20.2	6.5
66	Intracranial hemorrhage or cerebral infarction w/o CC/MCC*	6	0.7347	24.2	20.2	4.3
67	Nonspecific cva & precerebral occlusion w/o infarct w MCC	0	0.4967	17.7	14.8	8.6
68	Nonspecific cva & precerebral occlusion w/o infarct w/o MCC	0	0.4967	17.7	14.8	4.6
69	Transient ischemia	7	0.4967	17.7	14.8	3.9
70	Nonspecific cerebrovascular disorders w MCC	200	0.8657	22.2	18.5	10.3
71	Nonspecific cerebrovascular disorders w CC	76	0.7023	23.5	19.6	7.0
72	Nonspecific cerebrovascular disorders w/o CC/MCC	4	0.4967	17.7	14.8	4.4
73	Cranial & peripheral nerve disorders w MCC	134	1.0041	25.1	20.9	8.4
74	Cranial & peripheral nerve disorders w/o MCC	106	0.6435	22.4	18.7	6.0
75	Viral meningitis w CC/MCC	20	0.8008	23.1	19.3	10.4
76	Viral meningitis w/o CC/MCC	1	0.4967	17.7	14.8	5.8
77	Hypertensive encephalopathy w MCC	2	1.1350	27.0	22.5	9.3
78	Hypertensive encephalopathy w CC	2	0.4967	17.7	14.8	6.2
79	Hypertensive encephalopathy w/o CC/MCC	0	0.4967	17.7	14.8	4.2
80	Nontraumatic stupor & coma w MCC	4	0.4967	17.7	14.8	8.2
81	Nontraumatic stupor & coma w/o MCC	1	0.4967	17.7	14.8	5.5
82	"Traumatic stupor & coma, coma >1 hr w MCC"	13	1.1350	27.0	22.5	8.9
83	"Traumatic stupor & coma, coma >1 hr w CC"	12	0.8008	23.1	19.3	6.8
84	"Traumatic stupor & coma, coma >1 hr w/o CC/MCC"	1	0.6243	20.4	17.0	4.0
85	"Traumatic stupor & coma, coma <1 hr w MCC"	91	1.0330	28.3	23.6	10.6
86	"Traumatic stupor & coma, coma <1 hr w CC"	43	0.5933	21.6	18.0	6.4
87	"Traumatic stupor & coma, coma <1 hr w/o CC/MCC"	8	0.4967	17.7	14.8	4.0
88	Concussion w MCC	0	0.4967	17.7	14.8	8.2
89	Concussion w CC	0	0.4967	17.7	14.8	5.1
90	Concussion w/o CC/MCC	0	0.4967	17.7	14.8	3.4
91	Other disorders of nervous system w MCC	281	0.9062	24.1	20.1	9.4
92	Other disorders of nervous system w CC	97	0.6832	22.8	19.0	6.1
93	Other disorders of nervous system w/o CC/MCC	11	0.6243	20.4	17.0	4.1
94	Bacterial & tuberculous infections of nervous system w MCC	249	1.0252	27.4	22.8	17.9
95	Bacterial & tuberculous infections of nervous system w CC	77	0.8452	25.8	21.5	12.2
96	Bacterial & tuberculous infections of nervous system w/o CC/MCC	13	0.6243	20.4	17.0	8.3
97	Non-bacterial infect of nervous sys exc viral meningitis w MCC	62	0.8528	23.7	19.8	17.9
98	Non-bacterial infect of nervous sys exc viral meningitis w CC*	25	0.5903	18.8	15.7	11.1
99	Non-bacterial infect of nervous sys exc viral meningitis w/o CC/MCC*	2	0.5903	18.8	15.7	7.5
100	Seizures w MCC	54	0.8053	23.7	19.8	8.9
101	Seizures w/o MCC	22	0.6243	20.4	17.0	5.0
102	Headaches w MCC	1	0.8008	23.1	19.3	6.3
103	Headaches w/o MCC	3	0.6243	20.4	17.0	4.4
113	Orbital procedures w CC/MCC	1	1.6325	34.5	28.8	8.5
114	Orbital procedures w/o CC/MCC	0	0.4967	17.7	14.8	4.9
115	Extraocular procedures except orbit	0	0.4967	17.7	14.8	7.2
116	Intraocular procedures w CC/MCC	0	0.8008	23.1	19.3	7.4
117	Intraocular procedures w/o CC/MCC	0	0.4967	17.7	14.8	3.4
121	Acute major eye infections w CC/MCC	9	0.6243	20.4	17.0	7.9
122	Acute major eye infections w/o CC/MCC	0	0.4967	17.7	14.8	5.9
123	Neurological eye disorders	0	0.4967	17.7	14.8	3.7
124	Other disorders of the eye w MCC	4	0.8008	23.1	19.3	7.3
125	Other disorders of the eye w/o MCC	5	0.4967	17.7	14.8	4.8
129	Major head & neck procedures w CC/MCC or major device	1	0.8008	23.1	19.3	8.7
130	Major head & neck procedures w/o CC/MCC	0	0.8008	23.1	19.3	4.3
131	Cranial/facial procedures w CC/MCC	1	0.8008	23.1	19.3	9.3
132	Cranial/facial procedures w/o CC/MCC	0	0.5376	16.4	13.7	4.1
133	"Other ear, nose, mouth & throat O.R. procedures w CC/MCC"	5	1.1350	27.0	22.5	8.8
134	"Other ear, nose, mouth & throat O.R. procedures w/o CC/MCC"	0	0.5376	16.4	13.7	3.5
135	Sinus & mastoid procedures w CC/MCC	0	0.5376	16.4	13.7	9.7
136	Sinus & mastoid procedures w/o CC/MCC	0	0.5376	16.4	13.7	3.5
137	Mouth procedures w CC/MCC	1	1.6325	34.5	28.8	7.8
138	Mouth procedures w/o CC/MCC	0	0.5376	16.4	13.7	3.6
139	Salivary gland procedures	0	0.8008	23.1	19.3	2.8
146	"Ear, nose, mouth & throat malignancy w MCC"	34	1.5951	32.1	26.8	13.4
147	"Ear, nose, mouth & throat malignancy w CC"	10	0.8008	23.1	19.3	8.7
148	"Ear, nose, mouth & throat malignancy w/o CC/MCC"	1	0.8008	23.1	19.3	4.8
149	Dysequilibrium	3	0.8008	23.1	19.3	3.7
150	Epistaxis w MCC	0	0.7609	21.4	17.8	7.8
151	Epistaxis w/o MCC	0	0.6243	20.4	17.0	4.2
152	Otitis media & URI w MCC	29	0.7609	21.4	17.8	7.0
153	Otitis media & URI w/o MCC	15	0.6243	20.4	17.0	5.0
154	"Other ear, nose, mouth & throat diagnoses w MCC"	41	0.8831	21.0	17.5	8.7
155	"Other ear, nose, mouth & throat diagnoses w CC*"	31	0.5376	16.4	13.7	6.2
156	"Other ear, nose, mouth & throat diagnoses w/o CC/MCC*"	2	0.5376	16.4	13.7	4.3
157	Dental & Oral Diseases w MCC	26	0.9227	27.0	22.5	10.4
158	Dental & Oral Diseases w CC*	21	0.8008	23.1	19.3	6.0
159	Dental & Oral Diseases w/o CC/MCC*	2	0.8008	23.1	19.3	3.8
163	Major chest procedures w MCC	37	2.0946	35.8	29.8	20.8
164	Major chest procedures w CC	1	1.6325	34.5	28.8	10.2
165	Major chest procedures w/o CC/MCC	0	1.6325	34.5	28.8	6.0
166	Other resp system O.R. procedures w MCC	"1,889"	2.4289	40.4	33.7	17.6
167	Other resp system O.R. procedures w CC	138	1.3609	28.6	23.8	10.6
168	Other resp system O.R. procedures w/o CC/MCC	4	0.8008	23.1	19.3	6.2
175	Pulmonary embolism w MCC	169	0.7798	20.8	17.3	9.9
176	Pulmonary embolism w/o MCC	53	0.5137	17.5	14.6	6.6
177	Respiratory infections & inflammations w MCC	"4,032"	0.8699	22.3	18.6	12.2
178	Respiratory infections & inflammations w CC	"1,031"	0.6798	19.0	15.8	9.4
179	Respiratory infections & inflammations w/o CC/MCC	60	0.5151	16.7	13.9	6.9
180	Respiratory neoplasms w MCC*	87	0.6218	16.3	13.6	11.2
181	Respiratory neoplasms w CC*	18	0.6218	16.3	13.6	11.2
182	Respiratory neoplasms w/o CC/MCC	1	0.4967	17.7	14.8	5.1
183	Major chest trauma w MCC	5	0.4967	17.7	14.8	9.6
184	Major chest trauma w CC	1	0.4967	17.7	14.8	6.2
185	Major chest trauma w/o CC/MCC	0	0.4967	17.7	14.8	4.3
186	Pleural effusion w MCC	137	0.8445	21.0	17.5	9.9
187	Pleural effusion w CC	22	0.6243	20.4	17.0	7.2
188	Pleural effusion w/o CC/MCC	4	0.4967	17.7	14.8	5.0
189	Pulmonary edema & respiratory failure	"13,587"	0.9122	21.6	18.0	7.9
190	Chronic obstructive pulmonary disease w MCC	"2,265"	0.7511	19.8	16.5	7.8
191	Chronic obstructive pulmonary disease w CC	725	0.5961	17.2	14.3	6.5
192	Chronic obstructive pulmonary disease w/o CC/MCC	133	0.4965	14.6	12.2	5.1
193	Simple pneumonia & pleurisy w MCC	"1,797"	0.7536	20.0	16.7	9.4
194	Simple pneumonia & pleurisy w CC	801	0.5972	17.9	14.9	6.9
195	Simple pneumonia & pleurisy w/o CC/MCC	73	0.4972	14.8	12.3	5.2
196	Interstitial lung disease w MCC	129	0.7443	19.6	16.3	10.8
197	Interstitial lung disease w CC	46	0.6990	19.3	16.1	7.2
198	Interstitial lung disease w/o CC/MCC	1	0.4967	17.7	14.8	5.2
199	Pneumothorax w MCC	71	0.7831	20.8	17.3	12.1
200	Pneumothorax w CC	23	0.6243	20.4	17.0	7.0
201	Pneumothorax w/o CC/MCC	2	0.4967	17.7	14.8	5.0
202	Bronchitis & asthma w CC/MCC	91	0.6070	17.8	14.8	6.1
203	Bronchitis & asthma w/o CC/MCC	6	0.4967	17.7	14.8	4.6
204	Respiratory signs & symptoms	96	0.8485	22.5	18.8	4.2
205	Other respiratory system diagnoses w MCC	288	0.9105	21.5	17.9	8.5
206	Other respiratory system diagnoses w/o MCC	69	0.6997	18.8	15.7	4.9
207	Respiratory system diagnosis w ventilator support 96+ hours	"15,689"	1.9253	31.7	26.4	21.0
208	Respiratory system diagnosis w ventilator support <96 hours	"2,210"	1.0742	21.2	17.7	11.7
215	Other heart assist system implant	0	1.1350	27.0	22.5	22.5
216	Cardiac valve & oth maj cardiothoracic proc w card cath w MCC	1	1.1350	27.0	22.5	22.5
217	Cardiac valve & oth maj cardiothoracic proc w card cath w CC	0	1.1350	27.0	22.5	15.0
218	Cardiac valve & oth maj cardiothoracic proc w card cath w/o CC/MCC	0	1.1350	27.0	22.5	11.3
219	Cardiac valve & oth maj cardiothoracic proc w/o card cath w MCC	0	1.6325	34.5	28.8	18.3
220	Cardiac valve & oth maj cardiothoracic proc w/o card cath w CC	0	1.6325	34.5	28.8	10.3
221	Cardiac valve & oth maj cardiothoracic proc w/o card cath w/o CC/MCC	0	0.8008	23.1	19.3	7.9
222	Cardiac defib implant w cardiac cath w AMI/HF/shock w MCC	0	1.6325	34.5	28.8	18.5
223	Cardiac defib implant w cardiac cath w AMI/HF/shock w/o MCC	0	0.8008	23.1	19.3	10.2
224	Cardiac defib implant w cardiac cath w/o AMI/HF/shock w MCC	0	1.6325	34.5	28.8	15.5
225	Cardiac defib implant w cardiac cath w/o AMI/HF/shock w/o MCC	0	0.8008	23.1	19.3	7.8
226	Cardiac defibrillator implant w/o cardiac cath w MCC	6	1.6325	34.5	28.8	14.8
227	Cardiac defibrillator implant w/o cardiac cath w/o MCC	1	1.6325	34.5	28.8	5.6
228	Other cardiothoracic procedures w MCC	0	1.4565	32.3	26.9	20.9
229	Other cardiothoracic procedures w CC	0	1.2277	30.3	25.3	11.2
230	Other cardiothoracic procedures w/o CC/MCC	0	0.8008	23.1	19.3	7.4
231	Coronary bypass w PTCA w MCC	0	1.6325	34.5	28.8	19.0
232	Coronary bypass w PTCA w/o MCC	0	0.8008	23.1	19.3	12.3
233	Coronary bypass w cardiac cath w MCC	0	1.6325	34.5	28.8	19.2
234	Coronary bypass w cardiac cath w/o MCC	0	0.8008	23.1	19.3	11.7
235	Coronary bypass w/o cardiac cath w MCC	0	1.6325	34.5	28.8	14.9
236	Coronary bypass w/o cardiac cath w/o MCC	0	0.8008	23.1	19.3	8.8
237	Major cardiovasc procedures w MCC	6	1.6325	34.5	28.8	16.8
238	Major cardiovasc procedures w/o MCC	13	0.8008	23.1	19.3	6.0
239	Amputation for circ sys disorders exc upper limb & toe w MCC	174	1.6349	37.1	30.9	21.2
240	Amputation for circ sys disorders exc upper limb & toe w CC	44	1.1235	33.1	27.6	13.6
241	Amputation for circ sys disorders exc upper limb & toe w/o CC/MCC	2	0.6243	20.4	17.0	8.0
242	Permanent cardiac pacemaker implant w MCC	14	1.6325	34.5	28.8	11.9
243	Permanent cardiac pacemaker implant w CC	3	0.8008	23.1	19.3	7.2
244	Permanent cardiac pacemaker implant w/o CC/MCC	1	0.8008	23.1	19.3	4.5
245	AICD generator procedures	0	0.8008	23.1	19.3	7.8
246	Perc cardiovasc proc w drug-eluting stent w MCC or 4+ vessels/stents	0	1.1350	27.0	22.5	8.7
247	Perc cardiovasc proc w drug-eluting stent w/o MCC	0	0.8008	23.1	19.3	3.8
248	Perc cardiovasc proc w non-drug-eluting stent w MCC or 4+ ves/stents	1	1.1350	27.0	22.5	10.5
249	Perc cardiovasc proc w non-drug-eluting stent w/o MCC	1	0.8008	23.1	19.3	4.6
250	Perc cardiovasc proc w/o coronary artery stent w MCC	4	1.6325	34.5	28.8	11.4
251	Perc cardiovasc proc w/o coronary artery stent w/o MCC	2	0.8008	23.1	19.3	4.7
252	Other vascular procedures w MCC	192	1.4565	32.3	26.9	13.3
253	Other vascular procedures w CC	64	1.2277	30.3	25.3	9.0
254	Other vascular procedures w/o CC/MCC	0	0.8008	23.1	19.3	4.4
255	Upper limb & toe amputation for circ system disorders w MCC	41	1.4648	35.3	29.4	13.7
256	Upper limb & toe amputation for circ system disorders w CC	19	1.1350	27.0	22.5	10.3
257	Upper limb & toe amputation for circ system disorders w/o CC/MCC	2	0.8008	23.1	19.3	6.2
258	Cardiac pacemaker device replacement w MCC	0	0.4967	17.7	14.8	10.0
259	Cardiac pacemaker device replacement w/o MCC	1	0.4967	17.7	14.8	5.5
260	Cardiac pacemaker revision except device replacement w MCC	5	1.6325	34.5	28.8	17.4
261	Cardiac pacemaker revision except device replacement w CC	0	0.4967	17.7	14.8	7.4
262	Cardiac pacemaker revision except device replacement w/o CC/MCC	0	0.0000	0.0	0.0	0.0
263	Vein ligation & stripping	3	0.8008	23.1	19.3	9.1
264	Other circulatory system O.R. procedures	669	1.1155	29.8	24.8	13.9
265	AICD lead procedures	0	1.6325	34.5	28.8	6.8
266	Endovascular cardiac valve replacement w MCC	0	1.1350	27.0	22.5	16.7
267	Endovascular cardiac valve replacement w/o MCC	0	1.1350	27.0	22.5	8.5
280	"Acute myocardial infarction, discharged alive w MCC"	233	0.8021	21.7	18.1	9.6
281	"Acute myocardial infarction, discharged alive w CC"	69	0.5593	18.2	15.2	5.8
282	"Acute myocardial infarction, discharged alive w/o CC/MCC"	5	0.4967	17.7	14.8	3.7
283	"Acute myocardial infarction, expired w MCC"	35	1.0015	20.5	17.1	7.7
284	"Acute myocardial infarction, expired w CC"	1	0.4967	17.7	14.8	3.7
285	"Acute myocardial infarction, expired w/o CC/MCC"	0	0.4967	17.7	14.8	2.2
286	"Circulatory disorders except AMI, w card cath w MCC"	10	1.6325	34.5	28.8	10.9
287	"Circulatory disorders except AMI, w card cath w/o MCC"	3	1.1350	27.0	22.5	5.0
288	Acute & subacute endocarditis w MCC	669	1.0984	26.8	22.3	15.2
289	Acute & subacute endocarditis w CC	159	0.7893	24.1	20.1	10.9
290	Acute & subacute endocarditis w/o CC/MCC	8	0.6243	20.4	17.0	8.0
291	Heart failure & shock w MCC	"1,516"	0.8234	21.4	17.8	9.4
292	Heart failure & shock w CC	531	0.5827	18.9	15.8	6.9
293	Heart failure & shock w/o CC/MCC	35	0.5101	17.0	14.2	4.7
294	Deep vein thrombophlebitis w CC/MCC	7	0.8008	23.1	19.3	8.0
295	Deep vein thrombophlebitis w/o CC/MCC	0	0.5771	20.4	17.0	5.7
296	"Cardiac arrest, unexplained w MCC"	0	0.8234	21.4	17.8	4.1
297	"Cardiac arrest, unexplained w CC"	0	0.5827	18.9	15.8	2.2
298	"Cardiac arrest, unexplained w/o CC/MCC"	0	0.5101	17.0	14.2	1.5
299	Peripheral vascular disorders w MCC	885	0.7970	22.9	19.1	9.1
300	Peripheral vascular disorders w CC*	712	0.5771	20.4	17.0	7.0
301	Peripheral vascular disorders w/o CC/MCC*	11	0.5771	20.4	17.0	5.1
302	Atherosclerosis w MCC	55	0.8906	23.2	19.3	6.1
303	Atherosclerosis w/o MCC	27	0.5855	18.1	15.1	3.5
304	Hypertension w MCC	14	0.6243	20.4	17.0	6.6
305	Hypertension w/o MCC	12	0.6243	20.4	17.0	3.9
306	Cardiac congenital & valvular disorders w MCC	58	0.9787	23.8	19.8	8.3
307	Cardiac congenital & valvular disorders w/o MCC	21	0.6243	20.4	17.0	4.9
308	Cardiac arrhythmia & conduction disorders w MCC	76	0.7368	20.4	17.0	7.8
309	Cardiac arrhythmia & conduction disorders w CC	40	0.5016	17.9	14.9	5.1
310	Cardiac arrhythmia & conduction disorders w/o CC/MCC	6	0.4967	17.7	14.8	3.4
311	Angina pectoris	1	0.4967	17.7	14.8	3.3
312	Syncope & collapse	21	0.6243	20.4	17.0	4.6
313	Chest pain	5	0.8008	23.1	19.3	3.2
314	Other circulatory system diagnoses w MCC	"1,933"	0.9644	23.6	19.7	11.0
315	Other circulatory system diagnoses w CC	231	0.6846	21.5	17.9	6.2
316	Other circulatory system diagnoses w/o CC/MCC	7	0.6243	20.4	17.0	3.7
326	"Stomach, esophageal & duodenal proc w MCC"	25	1.6807	35.4	29.5	23.4
327	"Stomach, esophageal & duodenal proc w CC*"	1	0.8008	23.1	19.3	12.9
328	"Stomach, esophageal & duodenal proc w/o CC/MCC*"	1	0.8008	23.1	19.3	5.2
329	Major small & large bowel procedures w MCC	24	1.6325	34.5	28.8	22.6
330	Major small & large bowel procedures w CC	7	1.1350	27.0	22.5	12.5
331	Major small & large bowel procedures w/o CC/MCC	0	0.9214	24.7	20.6	6.9
332	Rectal resection w MCC	0	1.1350	27.0	22.5	20.0
333	Rectal resection w CC	0	1.1350	27.0	22.5	11.1
334	Rectal resection w/o CC/MCC	0	0.9214	24.7	20.6	6.5
335	Peritoneal adhesiolysis w MCC	4	1.6325	34.5	28.8	20.6
336	Peritoneal adhesiolysis w CC	1	1.6325	34.5	28.8	13.1
337	Peritoneal adhesiolysis w/o CC/MCC	0	0.9214	24.7	20.6	7.9
338	Appendectomy w complicated principal diag w MCC	0	0.9156	23.3	19.4	14.5
339	Appendectomy w complicated principal diag w CC	0	0.7204	21.2	17.7	9.2
340	Appendectomy w complicated principal diag w/o CC/MCC	0	0.6243	20.4	17.0	5.3
341	Appendectomy w/o complicated principal diag w MCC	0	0.9156	23.3	19.4	10.4
342	Appendectomy w/o complicated principal diag w CC	0	0.7204	21.2	17.7	5.5
343	Appendectomy w/o complicated principal diag w/o CC/MCC	0	0.6243	20.4	17.0	2.7
344	Minor small & large bowel procedures w MCC	1	1.6325	34.5	28.8	17.8
345	Minor small & large bowel procedures w CC	0	0.7204	21.2	17.7	9.6
346	Minor small & large bowel procedures w/o CC/MCC	0	0.6243	20.4	17.0	6.2
347	Anal & stomal procedures w MCC*	7	1.1350	27.0	22.5	14.3
348	Anal & stomal procedures w CC*	4	1.1350	27.0	22.5	8.1
349	Anal & stomal procedures w/o CC/MCC	0	1.1350	27.0	22.5	4.6
350	Inguinal & femoral hernia procedures w MCC	0	0.9156	23.3	19.4	12.6
351	Inguinal & femoral hernia procedures w CC	0	0.7204	21.2	17.7	7.0
352	Inguinal & femoral hernia procedures w/o CC/MCC	0	0.6243	20.4	17.0	3.7
353	Hernia procedures except inguinal & femoral w MCC	0	0.9156	23.3	19.4	13.7
354	Hernia procedures except inguinal & femoral w CC	0	0.7204	21.2	17.7	7.9
355	Hernia procedures except inguinal & femoral w/o CC/MCC	0	0.6243	20.4	17.0	4.8
356	Other digestive system O.R. procedures w MCC	197	1.5368	35.1	29.3	18.5
357	Other digestive system O.R. procedures w CC*	26	0.9214	24.7	20.6	10.7
358	Other digestive system O.R. procedures w/o CC/MCC*	1	0.9214	24.7	20.6	6.3
368	Major esophageal disorders w MCC	21	1.1350	27.0	22.5	10.2
369	Major esophageal disorders w CC	7	0.8008	23.1	19.3	6.3
370	Major esophageal disorders w/o CC/MCC	0	0.6243	20.4	17.0	4.4
371	Major gastrointestinal disorders & peritoneal infections w MCC	"1,278"	0.9156	23.3	19.4	12.5
372	Major gastrointestinal disorders & peritoneal infections w CC	302	0.7204	21.2	17.7	8.6
373	Major gastrointestinal disorders & peritoneal infections w/o CC/MCC	22	0.6243	20.4	17.0	6.2
374	Digestive malignancy w MCC	74	1.0805	25.4	21.2	12.9
375	Digestive malignancy w CC	14	0.6243	20.4	17.0	8.4
376	Digestive malignancy w/o CC/MCC	1	0.4967	17.7	14.8	5.5
377	G.I. hemorrhage w MCC	76	0.8553	22.9	19.1	9.6
378	G.I. hemorrhage w CC	28	0.5182	17.4	14.5	5.9
379	G.I. hemorrhage w/o CC/MCC	3	0.4967	17.7	14.8	4.1
380	Complicated peptic ulcer w MCC	40	0.9197	23.7	19.8	11.0
381	Complicated peptic ulcer w CC	11	0.8008	23.1	19.3	6.7
382	Complicated peptic ulcer w/o CC/MCC	2	0.4967	17.7	14.8	4.8
383	Uncomplicated peptic ulcer w MCC	2	1.1350	27.0	22.5	8.2
384	Uncomplicated peptic ulcer w/o MCC	3	0.6243	20.4	17.0	5.2
385	Inflammatory bowel disease w MCC	49	1.0215	23.7	19.8	12.5
386	Inflammatory bowel disease w CC	24	0.6243	20.4	17.0	7.6
387	Inflammatory bowel disease w/o CC/MCC	1	0.4967	17.7	14.8	5.6
388	G.I. obstruction w MCC	265	0.9312	23.1	19.3	11.2
389	G.I. obstruction w CC	79	0.7481	21.5	17.9	6.8
390	G.I. obstruction w/o CC/MCC	7	0.4967	17.7	14.8	4.8
391	"Esophagitis, gastroent & misc digest disorders w MCC"	391	0.8262	22.0	18.3	8.0
392	"Esophagitis, gastroent & misc digest disorders w/o MCC"	160	0.5992	19.1	15.9	5.3
393	Other digestive system diagnoses w MCC	"1,113"	1.0245	25.7	21.4	10.6
394	Other digestive system diagnoses w CC	329	0.7217	21.3	17.8	6.7
395	Other digestive system diagnoses w/o CC/MCC	13	0.4967	17.7	14.8	4.5
405	"Pancreas, liver & shunt procedures w MCC"	20	1.6325	34.5	28.8	23.5
406	"Pancreas, liver & shunt procedures w CC"	0	0.8008	23.1	19.3	12.2
407	"Pancreas, liver & shunt procedures w/o CC/MCC"	0	0.8008	23.1	19.3	7.7
408	Biliary tract proc except only cholecyst w or w/o c.d.e. w MCC	1	1.6325	34.5	28.8	18.9
409	Biliary tract proc except only cholecyst w or w/o c.d.e. w CC	0	0.8008	23.1	19.3	11.6
410	Biliary tract proc except only cholecyst w or w/o c.d.e. w/o CC/MCC	0	0.8008	23.1	19.3	8.0
411	Cholecystectomy w c.d.e. w MCC	1	1.6325	34.5	28.8	17.9
412	Cholecystectomy w c.d.e. w CC	0	1.6325	34.5	28.8	11.4
413	Cholecystectomy w c.d.e. w/o CC/MCC	0	1.6325	34.5	28.8	7.9
